Membership Information

Nakoma Golf Club offers unique Membership Opportunities designed to fit your lifestyle. Nakoma is a private golf and social club located in the heart of Madison. Membership at Nakoma provides not only exceptional golf and dining experiences, but perhaps more importantly, a warm and personal level of service. We strive to exceed our Members expectations to create a Club experience that feels like their home away from home.
Membership Application
GOLF
MEMBERSHIPS
MEMBERSHIPS
Starting at
$4,625
Unlimited Tee Times
Unlimited Tennis & Pool Access
Member Events
SOCIAL SPORT MEMBERSHIPS
Starting at
$3,500
Unlimited Tennis & Pool Access
5 Rounds of Golf
Member Events
SOCIAL
MEMBERSHIPS
MEMBERSHIPS
Starting at
$2,425
Unlimited Access to Dining Facilities
3 Rounds of Golf
Member Events
Golf |
Member Golf | Spouse Golf | Dependent Golf | Member Tennis | Spouse Tennis | Dependent Tennis | Pool | Dining | Reciprocity |
---|---|---|---|---|---|---|---|---|---|
Full Play | X | X | X | X | X | X | X | X | X |
Senior Full Play Age 65+ | X | X | X | X | X | X | X | X | X |
Golf Social | X | X | X | X | |||||
Intermediate Full Play Ages 31-35 | X | X | X | X | X | X | X | X | X |
Intermediate Full Play Ages 31-35 | X | X | X | X | X | X | X | X | X |
Junior Full Play Ages 23-30 | X | X | X | X | X | X | X | X | X |
Non-Resident Full Play | X | X | X | X | X | X | X | X | X |
Social, Pool & Tennis |
Member Golf | Spouse Golf | Dependent Golf | Member Tennis | Spouse Tennis | Dependent Tennis | Pool | Dining | Reciprocity |
---|---|---|---|---|---|---|---|---|---|
Social, Pool & Tennis | X | X | X | X | X | X | |||
Senior Social, Pool & Tennis | X | X | X | X | X | ||||
Intermediate Social, Pool & Tennis Ages 26-35 | X | X | X | X | X | X | |||
Social Pool | X | X | X | ||||||
Social Tennis | X | X | X | X | X |
Social |
Member Golf | Spouse Golf | Dependent Golf | Member Tennis | Spouse Tennis | Dependent Tennis | Pool | Dining | Reciprocity |
---|---|---|---|---|---|---|---|---|---|
Social Clubhouse | X | X | |||||||
Senior Social Clubhouse Age 65+ | X | X | |||||||
Non-Resident Social | X | X |